Germany weather map
The weather in most locations in Germany today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 32°C.
Weather forecast for major cities in Germany
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Berlin | Fog | 19° | 13° | 24° | 0% | |
| Hamburg | Overcast | 20° | 15° | 24° | 0% | |
| Bavaria | Overcast | 23° | 15° | 30° | 0% | |
| North Rhine-Westphalia | Overcast | 19° | 9° | 27° | 0% | |
| Hesse | Overcast | 20° | 12° | 28° | 0% | |
| Saarland | Overcast | 24° | 18° | 30° | 0% | |
| Lower Saxony | Overcast | 18° | 10° | 25° | 0% | |
| Schleswig-Holstein | Overcast | 17° | 10° | 23° | 0% | |
| Baden-Wurttemberg | Overcast | 24° | 17° | 32° | 0% | |
| Saxony | Fog | 18° | 13° | 23° | 0% | |
| Thuringia | Fog | 18° | 13° | 24° | 0% | |
| Bremen | Overcast | 19° | 13° | 25° | 0% | |
| Rhineland-Palatinate | Overcast | 22° | 15° | 29° | 0% | |
| Saxony-Anhalt | Overcast | 17° | 10° | 24° | 0% | |
| Brandenburg | Overcast | 18° | 12° | 24° | 0% | |
| Mecklenburg-West | Overcast | 17° | 10° | 23° | 0% |
Frequently asked questions
What is the weather right now in Germany?
As of now, the weather in major cities in Germany varies:
- In Baden-Wurttemberg, the temperature is around 32°C (89.6°F), with Overcast.
- In North Rhine-Westphalia, the current temperature is about 9°C (48.2°F) Overcast.
What type of climate zone is Germany?
Most cities in Germany are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Germany today?
Baden-Wurttemberg is the hottest place in Germany right now with the daily high temperature reaching 32°C or 89.6°F, followed by Bavaria (30°C/86.0°F), Saarland (30°C/86.0°F) and Rhineland-Palatinate (29°C/84.2°F).
What is the coldest place in Germany right now?
North Rhine-Westphalia is the coldest place in Germany right now, with average temperatures hovering around 9 °C or 48.2 °F.