Germany weather map

The weather in most locations in Germany today is expected to be warmer than yesterday, with average temperatures ranging from 14.14°C to 19.35°C.

Weather forecast for major cities in Germany

Location Forecast Now Min Max Chance of rain
Berlin Moderate Rain 14.67° 12.05° 18.65° 100%
Hamburg Moderate Rain 18.75° 11.31° 18.78° 100%
North Rhine-Westphalia Light Rain 17.45° 14.61° 18.55° 97%
Bavaria Moderate Rain 16.43° 10.56° 17.85° 100%
Hesse Heavy Intensity Rain 14.14° 12.76° 15.24° 100%
Baden-Wurttemberg Moderate Rain 14.21° 12.39° 15.77° 100%
Brandenburg Heavy Intensity Rain 17.81° 11.78° 20.24° 100%
Mecklenburg-West Moderate Rain 14.74° 10.74° 18.83° 100%
Saarland Moderate Rain 14.59° 12.15° 15.08° 100%
Lower Saxony Light Rain 19.35° 12.54° 20.09° 99%
Schleswig-Holstein Moderate Rain 15.92° 10.56° 17.53° 100%
Saxony-Anhalt Moderate Rain 18.18° 12.08° 20.18° 100%
Thuringia Moderate Rain 15.79° 12.36° 18.19° 100%
Saxony Moderate Rain 18.7° 12.12° 20.23° 100%
Bremen Moderate Rain 17.9° 11.32° 18.42° 100%
Rhineland-Palatinate Moderate Rain 15.81° 14.16° 17.3° 100%

Frequently asked questions

What is the weather right now in Germany?

As of now, the weather in major cities in Germany varies:
- In Lower Saxony, the temperature is around 19.35°C (66.83°F), with Light Rain.
- In Hesse, the current temperature is about 14.14°C (57.45°F) Heavy Intensity Rain.

What type of climate zone is Germany?

Most cities in Germany are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Germany today?

Lower Saxony is the hottest place in Germany right now with the daily high temperature reaching 19.35°C or 66.83°F, followed by Hamburg (18.75°C/65.75°F), Saxony (18.7°C/65.66°F) and Saxony-Anhalt (18.18°C/64.72°F).

What is the coldest place in Germany right now?

Hesse is the coldest place in Germany right now, with average temperatures hovering around 14.14 °C or 57.45 °F.